Stephen Fallon made his 200th appearance for Linfield as a sub in tonight’s 2-0 Premiership defeat away to Larne.
The 26 year old midfielder initially signed on loan from Swansea City in January 2016 until the end of the season, making his debut as a late sub in a 4-0 win away to Ballymena United on Saturday January 23. He scored his first goal in a 7-0 home Irish Cup victory over Armagh City on Saturday February 5, 2016.
His statistical record is as follows
2015/16 - 9 appearances (7 as sub) - 1 goal
2016/17 - 12 appearances (6 as sub) - 1 goal
2017/18 - 19 appearances (9 as sub) - 3 goals
2018/19 - 25 appearances (5 as sub) - 1 goal
2019/20 - 41 appearances (5 as sub) - 5 goals
2020/21 - 28 appearances (8 as sub) - 4 goals
2021/22 - 40 appearances (4 as sub) - 4 goals
2022/23 - 23 appearances (3 as sub) - 3 goals
2023/24 - 3 appearances (2 as sub)
Total - 200 appearances (49 as sub) - 22 goals